Size Guide
Measurements are in Inches
WOMEN'S SLEEVELESS TOPS
| Size | US Size | Your Bust | Your Waist | Your Hip |
|---|---|---|---|---|
| XS | 0-2 | 32 | 31 | 34 ½ |
| S | 4-6 | 34 | 33 | 36 ½ |
| M | 8-10 | 36 | 35 | 38 ½ |
| L | 12-14 | 38 ½ | 37 ½ | 41 |
| XL | 16 | 41 | 40 | 43 ½ |
WOMEN'S SLEEVED TOPS
| Size | US Size | Your Bust | Your Waist | Your Hip |
|---|---|---|---|---|
| XS | 0-2 | 31 ½ | 28 ½ | 32 ½ |
| S | 4-6 | 33 | 30 | 34 |
| M | 8-10 | 34 ½ | 31 ½ | 35 ½ |
| L | 12-14 | 36 | 33 | 37 |
| XL | 16 | 37 ½ | 34 ½ | 38 ½ |
HOW TO MEASURE
BUST: Measure around the fullest part of your bust while standing, ensuring the tape is horizontal and snug but not tight. Keep your arms relaxed at your sides.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
WOMEN'S BOTTOMS
| Size | Your Waist | Your Hip |
|---|---|---|
| XS | 25-27 | 35-37 |
| S | 27-29 | 37-39 |
| M | 29-31 | 39-41 |
| L | 31-33.5 | 41-43.5 |
| XL | 33.5-36 | 43.5-46 |
HOW TO MEASURE
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
