Size Guide
Measurements are in Inches
| Size | Your Chest | Your Waist | Your Hip |
|---|---|---|---|
| S | 35 - 37 | 29 - 32 | 35 - 38 |
| M | 38 - 41Β | 32 - 35 | 38 - 41 |
| L | 41 - 43 | 35 - 38 | 41 - 44 |
| XL | 44 - 46 | 38 - 43 | 44 - 47 |
| 2XL | 46 - 49 | 43 - 47.5 | 47 - 50 |
| 3XL | 49 - 52 | 47.5 - 52.5 | 50 - 53 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.
