Penguin Men's Size Guide

Size Guide

Measurements are in Inches

Men's Tops
Size Your Chest Your Neck Your Waist Arm Length
XS 33½ - 35 14¾ - 15¼ 27½ - 29 33¼ - 33¾
S 35 - 38 15¼ - 16 29 - 32 33¾ - 34½
M 38 - 41 15½ - 16¾ 32 - 35 34½ - 35¼
L 41 - 44 16¾ - 17½ 35 - 38 35¼ - 36
XL 44 - 47 17½ - 18¼ 38 - 41 36 - 36¾
XXL 47 - 50 18¼ - 19½ 41 - 44 36¾ - 37½
Men's Bottoms
Size XS S M L XL XXL
Your Waist 26 - 28 29 - 31 32 - 34 35 - 37 38 - 40 41 - 43

Note: These measurements refer to your body measurements and not the exact measurements of the garment.