Size Guide
Measurements are in Inches
| Size | Your Bust | Your Waist | Low Hip | Arm Length |
|---|---|---|---|---|
| XS | 32 - 33 | 25 - 26 | 35½ - 36½ | 30 - 30⅜ |
| S | 33 - 35 | 26 - 28 | 36½ - 38½ | 30⅜ - 31⅛ |
| M | 35 - 37 | 28 - 30 | 38½ - 40½ | 31⅛ - 31⅞ |
| L | 37 - 40 | 30 - 33 | 40½ - 43½ | 31⅞ - 32⅝ |
| XL | 40 - 43½ | 33 - 36½ | 43½ - 47 | 32⅝ - 33½ |
| XXL | 43½ - 45 | 36½ - 38 | 47 - 49 | 33½ - 34 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.
