Size Guide
Measurements are in Inches
| Size | Your Chest | Your Waist | Your Hip |
|---|---|---|---|
| XS | 32 1/2–34 | 27 1/2–29 | 32–33 1/2 |
| S | 34 1/2–36 | 29 1/2–31 1/2 | 34–36 |
| M | 36 1/2–39 | 32–34 1/2 | 36 1/2–39 |
| L | 39 1/2–42 1/2 | 35–38 | 39 1/2–42 |
| XL | 43–46 1/2 | 38 1/2–42 | 42 1/2–45 1/2 |
| 2XL | 47–51 | 42 1/2–47 | 46–49 |
| 3XL | 51 1/2–56 | 47 1/2–52 | 49 1/2–53 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.
