Under Armour Women's Size Guide

Size Guide

Measurements are in Inches

Women's Tops
Size US Sizes Your Bust Your Waist
XXS 0 31 - 32½ 24½ - 25½
XS 0-2 32½ - 33½ 25½ - 27
SM 4-6 33½ - 36 27 - 29
MD 8-10 36 - 38 29 - 31
LG 12-14 38 - 41 31 - 34
XL 16 41 - 44 34 - 37
XXL 18 44 - 47 37 - 40
3XL 20 47 - 50 40 - 43
1X 16W - 18W 44 - 47½ 39 - 43½
2X 20W - 22W 47½ - 51½ 43½ - 48½
3X 24W - 26W 51½ - 55 48½ - 53
Women's Bottoms
Size US Sizes Your Waist Your Hip
XXS 0 24½ - 25½ 33 - 34½
XS 0-2 25½ - 27 34½ - 36
SM 4-6 27 - 29 36 - 38
MD 8-10 29 - 31 38 - 40
LG 12-14 31 - 34 40 - 43
XL 16 34 - 37 43 - 46
XXL 18 37 - 40 46 - 49
3XL 20 40 - 43 49 - 52
1X 16W - 18W 39 - 43½ 47 - 50½
2X 20W - 22W 43½ - 48½ 50½ - 54½
3X 24W - 26W 48½ - 53 54½ - 58

Note: These measurements refer to your body measurements and not the exact measurements of the garment.