Size Guide
Measurements are in Inches
Women's Shirts
| Size | US Size | Your Bust | Your Waist | Your Hip |
|---|---|---|---|---|
| XS | 0-2 | 31-33 | 27-29 | 34 |
| S | 4-6 | 33-35 | 29-31 | 37 |
| M | 8-10 | 35-37 | 31-33 | 40 |
| L | 12-14 | 37-40 | 33-36 | 43 |
| XL | 16-18 | 40-43 | 36-39 | 46 |
| 2XL | 20-22 | 43-47 | 39-43 | 49 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.
