Size Guide
Measurements are in Inches
| Size | Front Body Length | Across Shoulder | Sleeve Length | Your Chest | Bottom Hem |
|---|---|---|---|---|---|
| S | 27 1/4 | 16 1/4 | 9 1/4 | 38 | 38 1/2 |
| M | 28 1/4 | 17 1/4 | 9 1/2 | 41 | 41 1/2 |
| L | 29 1/4 | 18 1/4 | 9 3/4 | 44 | 44 1/2 |
| XL | 30 7/8 | 19 5/8 | 10 1/4 | 47 3/4 | 48 1/4 |
| 2XL | 31 7/8 | 20 5/8 | 10 3/4 | 50 3/4 | 51 1/4 |
| 3XL | 32 7/8 | 21 5/8 | 11 1/8 | 53 3/4 | 54 1/4 |
Note: These measurements refer to your body measurements and not the exact measurements of the garment.
